WENDY'S NUTRITION FACTS

Loading...

Thursday, 16 July 2009

WENDY'S NUTRITION FACTS

WENDY'S NUTRITION FACTS

BURGERS AND SANDWICHES
(mg)
Quantity Calories
Energy (kJ)
Fat
(g)
Saturated
Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Potttasium
(mg)
Carbo-
hydrates
(mg)
Fiber
(mg)
Sugar
(mg)
Protein
(mg)
Classic Single® w/ Everything 1 410 19 7 70 890 440 37 2 8 24
Big Bacon Classic ® 1 570 29 12 100 1460 580 46 3 11 34
Jr. Hamburger 1 270 9 3 30 600 220 34 2 6 14
Jr. Cheeseburger 1 310 12 5 45 820 230 34 2 7 17
Jr. Bacon Cheeseburger 1 380 18 7 55 890 320 34 2 6 20
Jr. Cheeseburger Deluxe 1 350 16 6 45 890 320 37 2 8 17
Hamburger, Kids’ Meal 1 270 9 3 30 600 210 33 2 6 14
Cheeseburger, Kids’ Meal 1 310 12 5 45 820 220 34 2 6 17
Grilled Chicken Sandwich 1 300 7 1.5 55 740 430 36 2 8 24
Chicken Breast Fillet Sandwich 1 430 16 3 55 750 470 46 2 6 27
Chicken Club Sandwich 1 470 19 4 65 920 500 47 2 6 30
SALADS
(mg)
Quantity Calories
(Cal)
Fat
(g)
Saturated
Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Potttasium
(mg)
Carbo-
hydrates
(mg)
Fiber
(mg)
Sugar
(mg)
Protein
(mg)
Caesar Side Salad 1 70 4 2 15 250 280 2 1 1 7
Homestyle Garlic Croutons 1 pkt. 70 2.5 0 0 120 15 9 0 0 1
Caesar Dressing 1 pkt. 150 16 2.5 20 240 5 1 0 0 1
Side Salad 1 35 0 0 0 20 350 7 3 4 2
Chicken BLT Salad 1 310 16 8 60 1100 610 10 4 4 33
Homestyle Garlic Croutons 1 pkt. 70 2.5 0 0 120 15 9 0 0 1
Honey Mustard Dressing 1 pkt. 310 29 4.5 25 410 10 12 0 11 1
Mandarin Chicken™ Salad 1 150 1.5 0 10 650 420 17 3 11 20
Roasted Almonds 1 pkt. 130 12 1 0 70 150 4 2 1 4
Crispy Rice Noodles 1 pkt. 60 2 0.5 0 180 15 10 0 1 1
Oriental Sesame Dressing 1 pkt. 280 21 3 0 620 40 21 0 19 2
Spring Mix Salad 1 180 11 6 30 230 620 12 5 5 11
Honey Roasted Pecans 1 pkt. 130 13 1 0 65 65 5 2 3 2
House Vinaigrette Dressing 1 pkt. 220 20 3 0 830 5 9 0 8 0
Taco Supremo Salad 1 360 17 9 65 1090 950 29 8 8 27
Taco Chips 1 pkt. 220 11 2 0 150 95 25 2 0 3
Sour Cream 1 pkt. 60 6 3.5 15 15 40 1 0 0 1
Salsa 1 30 0 0 0 440 15 6 0 4 1
FRIES
(mg)
Quantity Calories
(Cal)
Fat
(g)
Saturated
Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Potttasium
(mg)
Carbo-
hydrates
(mg)
Fiber
(mg)
Sugar
(mg)
Protein
(mg)
Kids’ Meal 3.2 oz. 250 11 2 0 220 490 36 4 0 3
Medium 5.0 oz. 390 17 3 0 340 770 56 6 0 4
Biggie® 5.6 oz. 440 19 3.5 0 380 860 63 7 0 5
Great Biggie® 6.7 oz. 530 23 4.5 0 450 1030 75 8 1 6
BAKED POTATOES
(mg)
Quantity Calories
(Cal)
Fat
(g)
Saturated
Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Pot.
(mg)
Carbo-
hydrates
(mg)
Fiber
(mg)
Sugar
(mg)
Protein
(mg)
Plain 10 oz. 310 0 0 0 25 1190 72 7 5 7
Bacon & Cheese 1 580 22 6 40 950 1410 79 7 6 18
Broccoli & Cheese 1 480 14 3 5 510 1400 81 9 6 9
Sour Cream & Chives 1 370 6 4 15 40 1230 73 7 5 7
Country Crock® Spread 1 pkt. 60 7 1.5 0 115 0 0 0 0 0
NUGGETS
(mg)
Quantity Calories
Fat
(g)
Saturated
Fat
(g)
Cholesterol
(mg)
Sodium
(mg)
Potttasium
(mg)
Carbo-
hydrates
(mg)
Fiber
(mg)
Sugar
(mg)
Protein
(mg)
5 Piece 5 pc. 20 14 3 35 480 190 13 0 0 11
4 Piece Kids’ Meal 4 pc. 180 11 2.5 25 380 150 10 0 0 9
Barbecue Sauce 1 pkt. 40 0 0 0 160 105 10 0 7 1
Honey Mustard Sauce 1 pkt. 130 12 2 10 210 15 6 0 5 0
Sweet & Sour Sauce 1 pkt. 45 0 0 0 115 15 12 0 10 0

0 comments:

 

blogger templates | Make Money Online