| Item | Serving Size | Cal | Calor from Fat | Tot Fat | Sat Fat | Cholest | Na
| Carbs | Fib | Sugar | Protein |
| Big Bacon Classic Hamburger | 282 grams | 580 | 280 | 31 | 12 | 95 | 1500 | 45 | 3 | 11 | 33 |
| Breaded Chicken Sandwich | 208 grams | 440 | 160 | 18 | 4 | 60 | 840 | 44 | 2 | 6 | 28 |
| Chicken Caesar Pita | 237 grams | 480 | 170 | 19 | 5 | 60 | 1180 | 48 | 4 | 5 | 30 |
| Chicken Club Sandwich | 216 grams | 480 | 190 | 21 | 5 | 65 | 1000 | 44 | 2 | 6 | 30 |
| Classic Greek Pita | 234 grams | 440 | 180 | 20 | 8 | 25 | 1060 | 50 | 5 | 6 | 16 |
| Garden Ranch Chicken Pita | 283 grams | 480 | 180 | 20 | 4 | 65 | 1130 | 51 | 5 | 7 | 27 |
| Garden Veggie Pita | 257 grams | 400 | 150 | 17 | 4 | 15 | 780 | 52 | 6 | 8 | 11 |
| Grilled Chicken Sandwich | 189 grams | 300 | 70 | 8 | 2 | 55 | 730 | 36 | 2 | 8 | 24 |
| Jr Bacon Cheeseburger | 166 grams | 390 | 180 | 20 | 8 | 55 | 870 | 34 | 2 | 7 | 20 |
| Jr Cheeseburger | 130 grams | 320 | 120 | 13 | 6 | 45 | 830 | 34 | 2 | 7 | 17 |
| Jr Cheeseburger Deluxe | 180 grams | 360 | 150 | 17 | 6 | 50 | 890 | 36 | 3 | 8 | 18 |
| Jr Hamburger | 118 grams | 280 | 90 | 10 | 4 | 30 | 610 | 34 | 2 | 7 | 15 |
| Kids Meal Cheeseburger | 123 grams | 320 | 120 | 13 | 6 | 45 | 830 | 34 | 2 | 7 | 17 |
| Kids Meal Hamburger | 111 grams | 270 | 90 | 10 | 4 | 30 | 610 | 33 | 2 | 7 | 15 |
| Plain Single Hamburger | 133 grams | 360 | 150 | 16 | 6 | 65 | 580 | 31 | 2 | 5 | 24 |
| Single Hamburger with everything | 219 grams | 420 | 180 | 20 | 7 | 70 | 930 | 37 | 3 | 8 | 25 |
| Spicy Chicken Sandwich | 213 grams | 410 | 130 | 15 | 3 | 65 | 1280 | 43 | 2 | 6 | 28 |
0 comments:
Post a Comment